2023-2024 Keiser Women's Golf
Team Results

Sept. 18-19, 2023 -- Northwest Iowa National Invite
Willow Creek Golf Club -- Le Mars, Iowa
Par 72, 5924 yards -- 12 teams, 62 players
 
Keiser   282 287 281   850    -14   1st
Jolie Wong   69 70 73   212    -4   1st
Luz Maria Ardila   70 72 71   213    -3   2nd
Mohea Mansbendel   73 75 67   215    -1   3rd
Hoi Ki Lau   75 71 70   216   E   t-4th
Carolin Alblas   70 74 74   218    +2   9th
Mavi Vergos#   72 79 70   221    +5   t-11th

Sept. 25-26, 2023 -- Invite at Innisbrook
Innisbrook South Course -- Palm Harbor, Fla.
Par 71, 5845 yards -- 15 teams, 79 players
 
Keiser   295 292 306   893    +41   2nd
Hoi Ki Lau   72 70 74   216    +3   2nd
Jolie Wong   75 68 76   219    +6   5th
Luz Maria Ardila   75 77 77   229    +16   t-22nd
Faye Wheatley#   80 77 72   229    +16   t-22nd
Mohea Mansbendel   73 81 79   233    +20   t-32nd
Carolin Alblas   78 77 81   236    +23   t-39th

Oct. 9-10, 2023 -- Jupiter Women's Invitational
Jonathan's Landing Golf Club -- Jupiter, Fla.
Par 70, 5890 yards -- 8 teams, 49 players
 
Keiser   292 287 288   867    +27   3rd
Hoi Ki Lau   73 67 74   214    +4   t-3rd
Jolie Wong   73 70 72   215    +5   6th
Carolin Alblas   73 76 71   220    +10   t-17th
Mohea Mansbendel   74 75 71   220    +10   t-17th
Luz Maria Ardila   73 75 76   224    +14   26th

Oct. 30-31, 2023 -- Coqui Classic
Rio Mar CC - Ocean Course -- Rio Grande, PR
Par 71, 5804 yards -- 7 teams, 44 players
 
Keiser   297 296 308   901    +49   1st
Mohea Mansbendel   73 71 71   215    +2   1st
Carolin Alblas   74 75 75   224    +11   5th
Jolie Wong   74 73 81   228    +15   6th
Luz Maria Ardila   78 77 81   236    +23   t-15th
Faye Wheatley   76 77 85   238    +25   19th
Mavi Vergos#   75 83 90   248    +35   23rd

Feb. 12-13, 2024 -- The Atlantic Invitational
Fountains CC - West -- Lake Worth, Fla.
Par 71, 6005 yards -- 7 teams, 40 players
 
Keiser   301 312 296   909    +57   4th
Hoi Ki Lau   77 77 71   225    +12   12th
Mohea Mansbendel   75 79 74   228    +15   t-16th
Jolie Wong   73 78 77   228    +15   t-16th
Luz Maria Ardila   77 78 74   229    +16   19th
Carolin Alblas   76 81 84   241    +28   t-32nd

Feb. 26-27, 2024 -- Lynn Invitational
Boca Woods Country Club -- Boca Raton, Fla.
Par 72, 6095 yards -- 11 teams, 63 players
 
Keiser   294 288 299   881    +17   2nd
Hoi Ki Lau   73 71 73   217    +1   t-3rd
Carolin Alblas   75 70 73   218    +2   t-7th
Jolie Wong   76 74 74   224    +8   t-25th
Luz Maria Ardila   70 78 81   229    +13   t-34th
Mohea Mansbendel   81 73 79   233    +17   t-43rd
Faye Wheatley#   88 75 80   243    +27   t-60th

Mar. 3-5, 2024 -- Keiser Kup
Okeeheelee Golf Course -- West Palm Beach, Fla.
Par 72, 5863 yards -- 7 teams, 40 players
 
Keiser   294 296 293   883    +19   1st
Hoi Ki Lau   70 72 74   216   E   1st
Carolin Alblas   75 73 73   221    +5   t-5th
Mohea Mansbendel   73 78 70   221    +5   t-5th
Luz Maria Ardila   76 73 76   225    +9   8th
Mavi Vergos#   75 75 80   230    +14   t-15th
Jolie Wong   78 78 77   233    +17   t-17th
Ziqi Gao#   76 79 81   236    +20   23rd
Autumn Neiszner#   80 86 85   251    +35   34th
Faye Wheatley#   88 81 86   255    +39   36th

Mar. 18-19th, 2024 -- Buccaneer Invitational
Miami Shores Country Club -- Miami Shores, Fla.
Par 71, 5939 yards -- 11 teams, 0 players
 
Keiser   292 288 302   882    +30   5th
Hoi Ki Lau   72 72 71   215    +2   t-3rd
Luz Maria Ardila   73 71 78   222    +9   t-19th
Carolin Alblas   82 70 76   228    +15   t-34th
Mohea Mansbendel   72 80 77   229    +16   t-36th
Jolie Wong   75 75 79   229    +16   t-36th

April 8-9th, 2024 -- Music City Classic
Hermitage Golf Course General's Retreat -- Old Hickory, TN
Par 72, 5944 yards -- 12 teams, 68 players
 
Keiser   295 288 292   875    +11   1st
Hoi Ki Lau   72 70 72   214    -2   1st
Mohea Mansbendel   76 72 71   219    +3   2nd
Carolin Alblas   74 73 76   223    +7   t-4th
Luz Maria Ardila   73 73 78   224    +8   t-6th
Mavi Vergos#   75 78 76   229    +13   t-16th
Jolie Wong   82 75 73   230    +14   18th

# Indicates individual player